Parent Directory | Revision Log
Changed to use outline-minor-mode, and added a new feature idea.
1 | teddy | 1.2 | -*- mode: text; mode: outline-minor -*- |
2 | |||
3 | * Bugs | ||
4 | |||
5 | ** Filling mirrored rectangles | ||
6 | |||
7 | teddy | 1.1 | When filling the mirrored version of a rectangle, it's filled in even |
8 | if it's completely outside the screen. The current algorithm just | ||
9 | moves all the corners inside the screen and then fills the rectangle | ||
10 | anyway. But if the rectangle was completely outside the screen to | ||
11 | begin with, we should be getting a line on the edge of the screen, or | ||
12 | something. I don't know why we don't see any such things, but this | ||
13 | needs to be rethought. | ||
14 | teddy | 1.2 | |
15 | * Features | ||
16 | |||
17 | ** Increase precision | ||
18 | |||
19 | Use mpz module; *Note GNU arbitrary magnitude | ||
20 | integers:(python-lib)mpz. | ||
21 | |||
22 | Artifacts from lack of precision can be reproduced by this: | ||
23 | <URL:<URL:http://tower.fukt.bth.se:4711/fract/mandelzoom.cgi?zoom=1.0&width=240&height=240&iter=270&diag=3.27364250552e-14&cx=-1.76661906489&cy=0.0419255735794&owidth=480&oheight=480&type=html> |
root@recompile.se | ViewVC Help |
Powered by ViewVC 1.1.26 |